SPECIFICATIONS
| Console: | 23 characters with 6 data metrics at a glance, multi-color heart rate and power zone indicator LEDs |
| Console Feedback: | time, distance, watt avg, watt peak, speed avg, speed peak, heart rate avg, heart rate peak, RPM avg, RPM peak, lap, % time in heart rate zone, % time in power zone |
| Programs: | heart rate zone, power zone, lap, Functional Threshold Power (FTP) test |
| Resistance: | 20 Levels |
| Drive Train: | Conti Synchroforce® HTD and Hutchinson® FleXonic® Poly V® belts |
| Power: | Self-Generating |
| Flywheel: | 46 lbs. |
| Seat: | Comfort molded seat |
| Foot Pedals: | Dual sided with SPD and straps |
| Adjustments: | Up/down – locking pop-pin, fore/aft – lever lock |
| Crank: | 170 mm / 6.7 in |
| Frame: | Solid steel with 3 layers of protection (plated, powder-coated and clear coat) |
| Dimensions: | 49 x 20 x 43 in |
| Product Weight: | 151 lbs |
| Maximum User Weight: | 350 lbs |




